Your number
Work out the price before you speak to anyone.
Choose your home below and the figure appears. It comes from the same published table as everything else on this site, and it is what we will charge.
The whole rate card, without the calculator
The same figures, in case you would rather just read them.
| Home | One time | Every 4 weeks | Every 2 weeks | Weekly |
|---|---|---|---|---|
| 1 bed / 1 bath | $155 | $136 | $124 | $116 |
| 2 bed / 1 bath | $175 | $154 | $140 | $131 |
| 2 bed / 2 bath | $195 | $172 | $156 | $146 |
| 3 bed / 2 bath | $225 | $198 | $180 | $169 |
| 4 bed / 3 bath | $265 | $233 | $212 | $199 |
| 5 bed / 3+ bath | $310 | $273 | $248 | $233 |
| 6+ bed | Quoted after a walkthrough, so the number you get is the number you pay. | |||
| Home | Per visit |
|---|---|
| Condo or villa, up to 1,500 sq ft | $69 |
| Home, 1,501 to 2,500 sq ft | $85 |
| Home, 2,501 to 3,500 sq ft | $99 |
| Home, 3,501 to 5,000 sq ft | $119 |
| Over 5,000 sq ft | Quoted after a walkthrough |
| Home | Per turn |
|---|---|
| Studio or 1 bed | $119 |
| 2 bed | $159 |
| 3 bed | $205 |
| 4 bed | $259 |
| 5+ bed | Quoted after a walkthrough |
Deep cleans, move-outs and add-ons are on the pricing page, with what each one includes.
What happens when you send it
- Same day
- A written figure for the home you described, taken straight from the table above.
- If you go ahead
- The checklist for your home in writing, how we get in, and a date. Nothing is charged until after the first visit.
- No pressure
- There is no signup, no minimum term and no cancellation fee, so there is nothing to get out of later.
Monday to Saturday, 09:00 to 18:00. If you would rather not use a form at all, that is fine.